Bitcoin ATM statistics
The crypto ATM network on Bitcoin Scouts, updated daily.
Bitcoin Scouts lists the machines operators and visitors have told us about. Industry trackers count about 20,000–30,000 crypto ATMs in the US, so these numbers grow as operators claim their listings. You're welcome to reuse these numbers and charts with a link back to Bitcoin Scouts. Download the data: states.csv · operators.csv · manufacturers.csv · coins.csv · buy-sell.csv · fees.csv · operator-fees.csv
Listed machines in each state, from operators, visitors and OpenStreetMap. CSV
Show as table
| Texas | 2,174 |
|---|---|
| Florida | 1,579 |
| California | 1,246 |
| Illinois | 810 |
| Pennsylvania | 788 |
| Georgia | 737 |
| North Carolina | 710 |
| Michigan | 679 |
| Ohio | 631 |
| Virginia | 510 |
| New Jersey | 503 |
| Maryland | 463 |
| South Carolina | 398 |
| Massachusetts | 351 |
| Missouri | 347 |
Machines per operator. Listings nobody has claimed count under the operator named in public data. CSV
Show as table
| CoinFlip | 3,770 |
|---|---|
| RockItCoin | 2,857 |
| Bitstop | 2,784 |
| Coinhub | 1,645 |
| Byte Federal | 964 |
| Athena Bitcoin | 912 |
| Unbank | 798 |
| Cash2Bitcoin | 764 |
| Coinsource | 579 |
| GetCoins | 488 |
| BudgetCoinz | 322 |
| Hilt | 91 |
| LibertyX | 42 |
| Pay Depot | 40 |
| Margo | 32 |
Only listings that name the machine's maker; many don't yet. CSV
Show as table
| Lamassu | 77 |
|---|---|
| Genesis Coin | 50 |
| General Bytes | 12 |
| ChainBytes | 2 |
| Hyosung | 1 |
| NCR | 1 |
Machines that sell each coin. One machine can sell several. CSV
Show as table
| BTC | 16,869 |
|---|---|
| LTC | 71 |
| ETH | 67 |
| DOGE | 31 |
| BCH | 11 |
Two-way machines also buy crypto back for cash. CSV
Show as table
| Buy only | 16,763 |
|---|---|
| Buy and sell | 106 |
All-in buy fee among machines that report one, shown where at least 3 do. The share that reports is next to each figure: machines with high fees report less often. CSV
Show as table
| New Jersey | 13% · 1% report |
|---|---|
| Texas | No fees reported · 2,174 machines |
| Florida | No fees reported · 1,579 machines |
| California | No fees reported · 1,246 machines |
| Illinois | No fees reported · 810 machines |
| Pennsylvania | No fees reported · 788 machines |
| Georgia | No fees reported · 737 machines |
| North Carolina | No fees reported · 710 machines |
| Michigan | No fees reported · 679 machines |
| Ohio | No fees reported · 631 machines |
| Virginia | No fees reported · 510 machines |
| Maryland | No fees reported · 463 machines |
| South Carolina | No fees reported · 398 machines |
| Massachusetts | No fees reported · 351 machines |
| Missouri | No fees reported · 347 machines |
| Colorado | No fees reported · 340 machines |
| Arizona | No fees reported · 339 machines |
| Washington | No fees reported · 303 machines |
| Wisconsin | No fees reported · 267 machines |
| Nevada | No fees reported · 263 machines |
| Kentucky | No fees reported · 261 machines |
| Alabama | No fees reported · 260 machines |
| Oklahoma | No fees reported · 239 machines |
| Oregon | No fees reported · 212 machines |
| Iowa | No fees reported · 200 machines |
| Indiana | No fees reported · 192 machines |
| Kansas | No fees reported · 179 machines |
| Connecticut | No fees reported · 174 machines |
| Mississippi | No fees reported · 173 machines |
| Utah | No fees reported · 172 machines |
| Louisiana | No fees reported · 155 machines |
| Arkansas | No fees reported · 115 machines |
| Delaware | No fees reported · 112 machines |
| New Mexico | No fees reported · 103 machines |
| New York | No fees reported · 101 machines |
| Tennessee | No fees reported · 101 machines |
| Idaho | No fees reported · 91 machines |
| Minnesota | No fees reported · 69 machines |
| New Hampshire | No fees reported · 61 machines |
| West Virginia | No fees reported · 61 machines |
| South Dakota | No fees reported · 58 machines |
| Hawaii | No fees reported · 53 machines |
| Nebraska | No fees reported · 49 machines |
| Rhode Island | No fees reported · 49 machines |
| Alaska | No fees reported · 46 machines |
| North Dakota | No fees reported · 35 machines |
| Puerto Rico | No fees reported · 32 machines |
| Montana | No fees reported · 31 machines |
| Wyoming | No fees reported · 21 machines |
| District of Columbia | No fees reported · 19 machines |
| Maine | No fees reported · 7 machines |
| Vermont | No machines listed |
All-in buy fee among machines that report one, shown where at least 3 do. The share that reports is next to each figure: machines with high fees report less often. CSV
Show as table
| QuickieCoin | 13% · 100% report |
|---|
This chart fills in as daily snapshots build up.
Embed these charts on your site
They update themselves and show the source and date.
Machines by state
<iframe src="https://bitcoinscouts.com/embed/chart/states" title="Machines by state (Bitcoin Scouts)" width="100%" height="560" style="border:0" loading="lazy"></iframe>Median fee by state
<iframe src="https://bitcoinscouts.com/embed/chart/fees" title="Median fee by state (Bitcoin Scouts)" width="100%" height="560" style="border:0" loading="lazy"></iframe>Machines over time
<iframe src="https://bitcoinscouts.com/embed/chart/growth" title="Machines over time (Bitcoin Scouts)" width="100%" height="360" style="border:0" loading="lazy"></iframe>